বাটন টাইপ ব্যাটারি সাইজ
ব্যাটারি মডেল | সাইজ মি.মি. | ওজন (গ্রাম) | ক্যাপাসিটি (mAh) | ভোল্টেজ |
CR1025 | 10 x 2.5 | 0.7 | 30 | 3 |
CR1216 | 12.5 x 1.6 | 0.7 | 25 | 3 |
CR1220 | 12.5 x 2 | 1.2 | 35 | 3 |
CR1225 | 12.5 x 2.5 | 0.9 | 50 | 3 |
CR1612 | 16 x 1.2 | 0.8 | 40 | 3 |
CR1616 | 16 x 1.6 | 1.2 | 50 | 3 |
CR1620 | 16 x 2 | 1.3 | 75 | 3 |
CR1632 | 16 x 3.2 | 1.8 | 125 | 3 |
CR2012 | 20 x 1.2 | 1.4 | 55 | 3 |
CR2016 | 20 x 1.6 | 1.6 | 90 | 3 |
CR2025 | 20 x 2.5 | 2.5 | 165 | 3 |
CR2032 | 20 x 3.2 | 3.1 | 220 | 3 |
CR2320 | 23 x 2 | 3 | 130 | 3 |
CR2325 | 23 x 2.5 | 3 | 190 | 3 |
CR2330 | 23 x 3 | 4 | 265 | 3 |
CR2354 | 23 x 5.4 | 5.9 | 560 | 3 |
CR2412 | 24 x 1.2 | 2 | 100 | 3 |
CR2430 | 24.5 x 3 | 4.6 | 290 | 3 |
CR2450 | 24.5 x 5 | 6.3 | 620 | 3 |
CR2477 | 24.5 x 7.7 | 10.5 | 1000 | 3 |
CR3032 | 30 x 3.2 | 7.1 | 500 | 3 |
CR927 | 9.5 x 2.7 | 0.51 | 30 | 3 |
No comments:
Post a Comment